PARLIAMENT COMMITTEES LAUNCH THEIR TWITTER ACCOUNTS
Parliament, Wednesday, 31 July 2019 – National Assembly (NA) House Chairperson for Committees, Mr Cedrick Frolick, and NCOP House Chairperson for Committees, Mr Jomo Nyambi are pleased to announce the launch of Twitter accounts for both NA and NCOP Committees as one of the mechanisms of enhancing meaningful public participation.
The Constitution enjoins Parliament to facilitate public participation in all its business, thus committees are charged with the responsibility of ensuring that Parliament’s constitutional function of law-making, public involvement and oversight is realised.
The sixth democratic Parliament, as an activist and caring people’s Parliament, is taking this route in order to open access to its business, through the committees, and seeks to involve all the citizens of our country in the formulation of legislation. The accounts will also enable Parliament to exercise better oversight on the executive, with guidance from the beneficiaries of the services offered by various government departments.
The Twitter accounts will enable members of the public to participate in the business of the committees by responding to invitations for public comments, in writing, for Bills or any matters before the committees. The accounts can also be used to make representations or recommendations to the committees on Bills or any other matters before the committees.
“This is one of the mechanisms of reaching out to South Africans in the spirit of participatory democracy to enhance active participation, more so the young people who are techno-savvy, in the business Parliament,” said the House Chairpersons.
This initiative is also in line with the social media guidelines issued by the Inter-Parliamentary Union which encourage all member Parliaments “to go where the people are.” It sees social media platforms as tools to encourage dialogue between citizens and parliamentarians with the “potential to foster greater respect for democracy and democratic institutions” while promoting participation and “greater accountability.”
A total of 43 twitter accounts for various Portfolio and Select Committees have been opened to enhance direct communication and inter-active participation between citizens and parliamentary committees.
The accounts are:
|
|
Committee | Twitter handle |
|
|
Committee on Multi-Party Women’s Caucus | @MultiPartyWC |
|
|
Joint Constitutional Review Committee | @JointCRC |
|
|
Joint Standing Committee on Defence | @StandingonDefence |
|
|
Joint Standing Committee on the Financial Management of Parliament | @JSConFMP |
|
|
Portfolio Committee on Women, Youth and Persons with Disabilities | @PConWomenYouth |
|
|
Portfolio Committee on Agriculture, Land Reform and Rural Development | @PConAgriculture,Land Reform and Rural Development |
|
|
Portfolio Committee on Basic Education | @PConBasicEdu |
|
|
Portfolio Committee on Communications | @PConComms |
|
|
Portfolio Committee on Cooperative Governance and Traditional Affairs | @PConCOGTA |
|
|
Portfolio Committee on Defence and Military Veterans | @PConDefence |
|
|
Portfolio Committee on Environment, Forestry and Fisheries | @PConEnvironment |
|
|
Portfolio Committee on Health | @PconHealth |
|
|
Portfolio Committee on Higher Education | @PConHigherEd |
|
|
Portfolio Committee on Home Affairs | @PConHomeAffairs |
|
|
Portfolio Committee on Human Settlements, Water and Sanitation | @PConWHS |
|
|
Portfolio Committee on International Relations | @PcoIr |
|
|
Portfolio Committee on Justice and Correctional Services | @PConJustice |
|
|
Portfolio Committee on Labour | @pc_labour |
|
|
Portfolio Committee on Mineral Resources and Energy | @PConMinerals |
|
|
Portfolio Committee on Police | @PConPolice |
|
|
Portfolio Committee on Public Enterprises | @PConPubEnt |
|
|
Portfolio Committee on Public Service and Administration | @PConPSA |
|
|
Portfolio Committee on Small Business Development | @PConSBD |
|
|
Portfolio Committee on Social Development | @PConSocDev |
|
|
Portfolio Committee on Sport | @Comm_on_Sport |
|
|
Portfolio Committee on Tourism | @PConTourism |
|
|
Portfolio Committee on Trade and Industry | @PCTradeIndustry |
|
|
Portfolio Committee on Transport | @PCTransport1 |
|
|
Public Works and Infrastructure | @PConPWI |
|
|
Select Committee Education, Technology, Sports and Arts and Culture | @SCoETSAC |
|
|
Select Committee on Appropriations | @SeCOA |
|
|
Select Committee on Cooperative Govenance and Traditional Affairs, Water and Sanitation and Human Settlements | @SelectonCooperativeGovernance |
|
|
Select Committee on Finance | @SC_on_Finance |
|
|
Select Committee on Health and Social Services | @SC_HealthSocial |
|
|
Select Committee on Land Reform, Environment, Mineral Resources and Energy | @SC_LandEnvEnerg |
|
|
Select Committee on Petitions and Executive Undertakings | @SCoPetitions |
|
|
Select Committee on Public Enterprises and Communication | @SC_EnteprisCom |
|
|
Select Committee on Security and Justice | @sconsecurity |
|
|
Select Committee on Trade and Industry, Economic Development, Small Business Development, Tourism, Employment and Labour | @SConEcoDev1 |
|
|
Select Committee on Transport, Public Service and Administration, Public Works and Infrastructure | @SConTransport |
|
|
Standing Committee on Appropriations | @SCoA_ |
|
|
Standing Committee on Auditor General | @SCoAG |
|
|
Standing Committee on Finance | @SConFinance |
ISSUED BY THE PARLIAMENT OF THE REPUBLIC OF SOUTH AFRICA
Enquiries: Moloto Mothapo – 082 370 6930

